Kirill Makharinsky
Ostrovok.ru, Quid, YouNoodle, Slide. focused on data, product, marketing.
| Headline: | Entrepreneur |
| Work status: | Living The Dream |
| Website: | http://younoodle.com |
| Industries: | Financial, Internet, Media, Real Estate |
| Skills: | Entrepreneurship, Facebook platform, Guerrilla marketing, Investment, Leadership, Management, Negotiation, Product design, Public Relations, Public speaking, Recruitment, Russian, SQL, Viral marketing |
| Location: | San Francisco, CA |
| Groups: | BASES, Berkeley Hackathon, Building a Business, California Clean Tech Open, CfEL at Cambridge, CleanTech Circle Forum, Club Entrepreneur, CUE, CUTEC, DrinkTank London, EO, Excitera Innovation Challenge 2008, Founders Fund, Global Entrepreneurship Week , Global Social Venture Competition, Harvard Media Ventures, HBS Entrepreneurship Club, Imperial Entrepreneurs, Inspiration Ventures, LSE Entrepreneurs, Oxford Entrepreneurs, Princeton Entrepreneurs Network, SEEDA Enterprisers, Seedcamp, SF Beta, Silicon Valley Comes To Oxford, Social e-challenge Competition 2009 [inactive], South Park Portfolio Competition, ST@B: Startup @ Berkeley, Stanford Innovation Tournament 2008, The SF JavaScript Meetup, Warwick Entrepreneurs, WebMission 09, Youniversity Ventures, Zenopy |
| Visas: | US: O-1 |
| Interested in: | Advising startups, Finding engineers, Helping friends, Meeting new people, Mentoring, Professional opportunities, Promoting my startups, Recruiting for my startup, Sharing my projects |
| Tags: | analytics, Heli-skiing, Internet, Private Equity, technology |
| Schools: | University of Oxford |
FEATURED STARTUP
Ostrovok.ru
Ostrovok.ru
An online service in Russia to find and book travel.
- Startup type: Company
- Status: Active
- Stage: Beta
FULL BIO
Dynamic and analytical entrepreneur focused on the use of data and technology to create value in high growth industries.
Currently building Ostrovok.ru - the online platform for Russian-speakers to find and book travel which is backed by General Catalyst Partners and several other top-tier online travel investors.
Previously co-founder of YouNoodle, Quid, early employee of Slide, and mathematician at Oxford University.
More info:
http://www.makharinsky.com
WORK EXPERIENCE
| Employer: | Ostrovok.ru |
| Position: | President and Founder |
| Time period: | July 2010 - Present |
| Description: | I'm responsible for our product and marketing. All 'spare time' spent on finding the very best people possible to join us. |
| Employer: | YouNoodle, Inc. |
| Position: | Co-founder |
| Time period: | September 2007 - Present |
| Description: | Media partnerships and business development. Built the Startup Predictor model. Created and manage partnerships with leading media properties including BusinessWeek, Fast Company, UK Telegraph, San Francisco Chronicle, Techcrunch and Venturebeat. |
| Employer: | Slide, Inc. |
| Position: | Data and Analytics |
| Time period: | July 2006 - September 2007 |
| Description: | Product analytics and data management; virality analysis; data insight; data infrastructure, product analysis, product development, business development, financial modeling, product spec writing, mysql and excel coding, API distribution, product and logging QA. While I was at Slide we grew from under a million registered users to more than 150 million people interacting with our products every month. |
| Employer: | Global Equity Partners |
| Position: | New ventures analysis |
| Time period: | July 2005 - September 2005 |
| Description: | Analysis of the games of skill market; analysis of the betting platform market; analysis of games of skill web designer; financial modelling; investment decision presentations. |
| Employer: | Meinl Bank |
| Position: | Derivative Analyst |
| Time period: | July 2004 - September 2004 |
| Description: | Carried out Monte Carlo simulation to price equity options; categorised risk in highly structured interest rate products; carried out Value at Risk analysis. |
| Employer: | Oxford Entrepreneurs |
| Position: | President and founding team member |
| Time period: | January 2004 - April 2006 |
| Description: | Headhunted and led a committee of 14 of 3-year old Society with already 3000 members; raised in excess of £150,000 from sponsors and founding patrons; organised tens of events each involving at least 200 students and entrepreneurs; made contact and successfully invited entrepreneurs such as Sir Alan Sugar and Dame Anita Roddick to speak to members for free; helped create replica societies at 3 other universities; co-ordinated the set up of and advised 5 student start-up companies that together had revenues in excess of £20,000 in their first year; secured PR coverage from The Times, The Economist, New York Times, Guardian. In 2004 the DTI highlighted OE as “one of the top three organisations in the UK for supporting innovation and enterprise”. |
EDUCATION
| University: | University of Oxford |
| Time period: | 2003 - 2006 |
| Degree: | Mathematics, BA |
PUBLICATIONS
Kirill's Startups (5)
View allKirill is Following (111)
View all-
SOOMPI.com
A place to keep up with Asian pop culture. There are translated articles and reviews, in addition to galleries, forums, and news.
-
Tesla Motors
Tesla Motors is a company looking to produce a high-performance electric sports car, and is backed by a number of high-profile investors
-
Future Delivery
Future Delivery creates a virtual world that makes people's real lives more successful
-
Rapleaf
Rapleaf collects publicly available information on the web and enable companies to better understand their consumers; the company also helps consumers to better understand where their information is on the web.
Kirill's Contacts (694)
View all-
Reshma Sohoni
Starting Seedcamp
-
Kenneth Walker
Living in the SF Bay and working on expanding CollegePostings nationwide.
-
Prashant Garchar
working with Bharti Airtel as a TM, MBA in Marketing & Information System, Interned at Tata Chemicals Ltd.
-
Jonathan Abrams
Founder of Socializr, Friendster, and HotLinks.