Ayeh Bandeh-Ahmadi
M.A. in Economics from University of Maryland (2006), Pursuing Ph.D.in Computational Social Science from George Mason University, Research Associate at Institute for Defense Analyses (2006), Research Assistant at University of Maryland since 2006.
| Headline: | Scientist |
| Skills: | Design, English, German, Graphic design, Leadership, Management |
| Location: | Washington, DC |
| Interested in: | Consulting opportunities, Learning about entrepreneurship, Meeting new people, Offering Expertise, Patenting my idea, Professional opportunities |
| Schools: | California Institute of Technology, George Mason University, University of Maryland System |
WORK EXPERIENCE
| Employer: | YouNoodle |
| Position: | Consultant |
| Time period: | October 2009 - Present |
| Employer: | Institute for Defense Analyses |
| Position: | Adjunct Research Associate |
| Time period: | August 2006 - Present |
| Description: | See Below |
| Employer: | University of Maryland |
| Position: | Research Assistant |
| Time period: | January 2006 - Present |
| Description: | I'm working on developing practical tools to analyze the development of technology, R&D, networks, and ideas by combining Perl-based textual analyses, network theory, graph theory, and dynamic programming methods. |
| Employer: | George Mason University |
| Position: | Research Assistant |
| Time period: | August 2009 - February 2010 |
| Description: | At GMU, I'm designing and learning methods for developing agent-based models of society that can provide insights into social, financial, and technological dynamics. |
| Employer: | Institute for Defense Analyses |
| Position: | Research Associate |
| Time period: | January 2002 - August 2006 |
| Description: | At IDA, I contributed to research on manpower costing, financial security, & science & technology policy. I applied computer-based models, economics, & statistics to answer questions like: what is the probability of a terrorist event, how much does our military cost, what is the payoff of foreign students to a nation, & how can we measure these quantities? I applied Black-Scholes option pricing methods to characterize market estimated terrorism risk exposure of publicly traded companies. I developed a random-effects dynamic programming model in Matlab to characterize the option value of mandatory commitments for military personnel. I studied the impact of federal student loans and fellowships, international education at U.S. military schools, & applications of science & technology to improve regional stability around the world. I also completed research on strengthening domestic & international financial markets, especially through remittance systems. I participated in meetings of the National Academies & President's Council of Advisors on Science and Technology & worked on developing ways to measure the benefits of federal funding for scientific research, an effort which I am continuing as a graduate student. |
| Employer: | Water Resources & Info. Mgmt. Engineering |
| Position: | Consultant |
| Time period: | June 2001 - August 2002 |
| Description: | • Studied developments in regulations facing water agencies, applying personal experience in fisheries research, knowledge of water resources agencies, and economics background
• Researched and evaluated GIS engines and finite element software for modeling and visualizing future environmental impacts of pumping and other water use. • Developed and expanded proposals for new water resources projects. • Designed, built, and implemented company communications network. • Developed corporate identity including company logo, collateral materials, company brochures. |
| Employer: | MergeGlobal, Inc. |
| Position: | Consultant |
| Time period: | June 2000 - September 2000 |
| Description: | • Developed analytical tools, models and software for private consulting firm with expertise in shipping industry and trade.
• Used SIC-level data to study effects of changes in international trade. • Developed familiarity with information/statistics methodology and govt. bureaus for numerous countries. • Began model for extending analysis of growth and change in air sector of shipping industry to sea sector, then acquired and oversaw collection, organization, and integration of applicable sources of data to start application of the model. • Initiated relationships with various municipal bureaus and commercial businesses of interest to MergeGlobal • Reorganized clients' databases in Microsoft SQL and Visual Basic. • Learned details of air and sea shipping industry: markets, scheduling, and specific trade geography |
| Employer: | Lawrence Livermore National Laboratory |
| Position: | Physicist |
| Time period: | January 1998 - December 1999 |
| Description: | • Used Visual C++ in conjunction with Tecplot modeling software to create new combined equation of state model for electron pressure, energy, specific heat, and ionization state of local thermal equilibrium plasmas.
• Implemented a conductivity model as well as this new equation of state into TRAC3, a 3D software package for modeling z-pinches in explosions of single wire arrays. • Chosen to present findings at both 1998 and 1999 American Physical Society Division of Plasma Physics National meetings. |
| Employer: | UC Davis Fish Aquaculture Group |
| Position: | Fish Behavioral Biologist |
| Time period: | January 1997 - December 1999 |
| Description: | Conducted independent research project on the delta smelt, which is listed as a "threatened species" of fish under both California and Federal Endangered Species Acts.
Proposed an original method for ameliorating the decline of the delta smelt population by planting trees in their natural habitat. Used Surfplot and video analysis software to extract and summarize data. Presented research at American Fisheries Society’s CALNEVA (California-Nevada) annual conference. |
| Employer: | UC Davis Shaffer Reptile & Amphibian Lab |
| Position: | Molecular Biologist |
| Time period: | December 1997 |
| Description: | Mapped out phylogeny of cuora genus of Batagurid turtles by independently carrying out DNA sequencing, extraction, electrophoresis, and PCR methods. |
| Employer: | Lawrence Livermore National Laboratory |
| Position: | Member, NOVA Team |
| Time period: | December 1996 |
| Description: | Worked with NOVA laser research team for studying laser chromatography of various solids of different elements and analyzing data from light reflected off these solids. |
| Employer: | UC Davis Wilkins Cotton Molecular Bio Lab |
| Position: | Lab Aid, Molecular Biologist |
| Time period: | December 1995 |
| Description: | Used DNA sequencing, extraction, electrophoresis, PCR, protein synthesis and liagation methods to locate oil gene in cotton.
|
EDUCATION
| University: | California Institute of Technology |
| Time period: | 1998 - 2002 |
| Degree: | Physics & Economics, BSc |
| University: | George Mason University |
| Time period: | 2009 - Present |
| Degree: | Computational Social Science, PhD |
| University: | University of Maryland System |
| Time period: | 2006 - Present |
| Degree: | Economics, MA |
PUBLICATIONS
| Articles: | President’s Council of Advisors on Science and Technology: S&T Collaboration: Ideas for Enhancing European-American Cooperation.” (White Papers (first author) for and report on October 2004 PCAST meeting)
DoD International Education Survey,” Institute for Defense Analyses, May 2005. The Philippine Remittance System,” Institute for Defense Analyses, Document D-2931, January 2004 (Prepared for the U.S. Department of Treasury). (first author) Actionable Characteristics of Financial Terrorists,” Volume I, Main Report; Volume II, Opportunities to Learn; and Volume IV, Islamic Banking and Finance, Institute for Defense Analyses, Document D-2941, January 2004 (Prepared for the U.S. Department of Treasury). Defense Agency Human Resources Overhead Consolidation Study,” Institute for Defense Analyses, May, 2005. |
Ayeh's Startups (1)
View all-
YouNoodle
YouNoodle is a place to discover and support the hottest early-stage companies and university innovation.
Ayeh is Following (6)
View all-
-
-
Drync
Drync builds mobile lifestyle solutions that simplify the way people research and remember specialty products
-
Demand Media
Demand Media is a heavily backed new media company headed by Richard Rosenblatt, the former chairman of Intermix Media, the company that sold MySpace to News Corporation