Alessandro Crimi
Electronics-informatics for Intelligent System MSc.Engineering, Ph.D in medical imaging.
| Headline: | Entrepreneur |
| Work status: | Employed Full-Time |
| Website: | http://www.technoganga.org |
| Industries: | Biotech, Health, Information Technology |
| Skills: | Business, C/C++, Computer Engineering, Electrical Engineering, Engineering, English, Entrepreneurship, German, Italian, Java, Languages, Languages and Platforms, Public speaking, Software Engineering, Spanish |
| Location: | Copenhagen, Denmark |
| Groups: | Copenhagen Wednesdays, Develop Prize, Intel Challenge EU, Intel EU 2, Venture Cup Denmark |
| Interested in: | Advising startups, Finding business partners, Finding cofounders, Finding engineers, Finding experts, Finding team mates, Growing my group, Investing in projects, Learning about entrepreneurship, Meeting new people, Participating in a competition, Patenting my idea, Professional opportunities, Promoting my startups, Raising money, Receiving feedback, Recruiting for my startup, Starting a company |
| Tags: | nordicbioscience, university of copenhagen |
FEATURED STARTUP
Technoganga
Technoganga
The rising price of many electro-medical devices makes many of them not accessible by developing countries. Our aim is to improve the quality of the health system in these countries, proposing low-cost versions of already existing devices.
- Startup type: Company
- Status: Active
- Stage: Beta
WORK EXPERIENCE
| Employer: | University of Copenhagen |
| Position: | Ph.d |
| Employer: | Institute fur Numerical Simulation (University of Bonn) |
| Position: | Scientific programmer |
| Time period: | August 2007 - January 2008 |
| Description: | Research and develop in Information Technology field.
Programmer and Research Assistant |
| Employer: | Medialab of I.C.A.R.- C.N.R. Istituto Calcolatori ad Alte Prestazioni del Consiglio Nazionale delle Ricerche (National council of research) |
| Position: | C.N.R.- Fellowship |
| Time period: | August 2006 - August 2007 |
| Description: | Research and develop in Information Technology field.
Programmer and Research Assistant |
PUBLICATIONS
| Articles: | “Bayes estimation of shape-model with application to vertebra shapes”, A.Crimi, A.Ghosh, J.Sporring, M.Nielsen SPIEE Medical Imaging 2009 |
INFORMATION
| Memberships: | ASBR (American Society Bone and Mineral Research)
Engineering without borders - Italy |
Alessandro's Startups (1)
View all-
Technoganga
The rising price of many electro-medical devices makes many of them not accessible by developing countries. Our aim is to improve the quality of the health system in these countries, proposing low-cost versions of already existing devices.
Alessandro is Following (4)
View all-
InVaCC
InVaCC er en virksomhed, som har udviklet en vaccine mod smitsomme organismer og kræft. Denne patenterede metode kan optimere immunforsvarets respons i forhold til allerede eksisterende vacciner.
-
-
PreDiVine
PreDiVine solves the problem of predicting vineyard diseases through a wireless sensor network with the aim of using pesticides only where and when it is needed and of optimizing human resources.
Alessandro's Contacts (2)
View all-
Simon Søndergaard
Project Manager of the Develop Prize